﻿: 02/22/23/KD  - Edited for new or revised
: 01/20/23/JPR - Initial version.
: 02/07/24/JPR - Second version to show changes made in 2023.
:
: This file is used to create a poster that shows all of the RockWorks programs.
: Lines that have a colon within the first column are ignored but should be left
: intact for the sake of maintaining a complete listing.
:
: To add an icon without a corresponding command, add 100000 to the icon index
: number.  If the icon number is greater than 200000, it will he highlighted
: (for the menu map poster).
:
: The poster will be saved as Project.Folder + 'Menu_Poster.png
:
: A zero in the first column means "Don't show if only showing geo-applications.
:
:              Background Color -------\
:                 0 = White            |
:                 1 = Orange (New)     |
:                 2 = Green (Improved) | /---Included w/Toolbox
:                 3 = Bold Font        | |
:                                      | |     RCL Command
: Tree Item Title (Note Indentation)   | | (Used to define icon.)
:------------------------------------- - - ----------------------
0Title Bar                             0 0 0
0 How-To                               1 0 0
0  Textual Listing                     1 0 0
0  Graphical Listing                   1 0 0
0 Search                               2 0 AppSearch_Cmd
0 License                              0 0 Licensing_Cmd
0 Favorites                            0 0 100981
0 Plot2D                               2 0 RockPlot2D_Cmd
0  Import                              0 0 0
0   AGL (ASCII Graphics Language)      0 0 0
0   ALG (USGS Digital Line Graph)      0 0 0
0   AXF (AutoDesk Data eXchange Fmt)   0 0 0
0   AOO (ESRI Arc/Info)                0 0 0
0   AHP (ESRI ArcView Shape File)      0 0 0
0   Raster Image (BMP,JPG,PNG,etc.)    0 0 0
0  Export                              0 0 0
0   BMP (Microsoft BitMaP)             2 0 0
0   JPEG (Joint Photo. Experts Group)  2 0 0
0   PNG (Portable Network Graphics)    2 0 0
0   TIFF (Tagged Image File)           2 0 0
0   PDF (Portable Document Format)     2 0 0
0   ESRI Shape Files (shp,shx,dbf)     0 0 0
0   MIF (MapInfo MIF/MID)              0 0 0
0   KMZ (Google Earth Map,Section,etc.)0 0 0
0   KMZ (Google Earth) Map             0 0 0
0   KMZ (Google Earth) Section/Profile 0 0 0
0   KMZ (Google Earth) Chart           0 0 0
0   EMF & WMF (MicroSoft Metafile)     0 0 0
0   EMF (MicroSoft Enhanced MetaFile)  0 0 0
0   WMF (MicroSoft Windows MetaFile)   0 0 0
0   ReportWorks                        0 0 0
0   RockPlot3D                         0 0 0
0   Paint Program                      0 0 0
0 Plot3D                               2 0 RockPlot3D_Cmd
0  Import                              0 0 0
0   DXF (AutoDesk Data eXchange Format)0 0 0
0  Export                              0 0 0
0   AVI (Video)                        0 0 0
0   Animated GIF                       0 0 0
0   Raster (BMP,JPG,PNG,TIF)           0 0 0
0   BMP (Microsoft BitMaP)             0 0 0
0   JPEG (Joint Photo. Experts Group)  0 0 0
0   PNG (Portable Network Graphics)    0 0 0
0   TIFF (Tagged Image File)           0 0 0
0   PDF (Portable Document Format)     0 0 0
0   DXF (AutoDesk Data eXchange Format)0 0 0
0   ESRI Shape Files (shp,shx,dbf)     2 0 0
0   KMZ (Google Earth)                 2 0 0
0   DAE (Collada)                      0 0 0
0   OBJ (Wavefront/Sketchfab)          0 0 0
0  Animations                          0 0 0
0   IsoLevels                          2 0 0
0   Reveal                             2 0 0
0 Report                               2 0 ReportWorks_Cmd
0  File                                0 0 0
0   New                                0 0 0
0   Open                               0 0 0
0   Append                             0 0 0
0   Save                               0 0 0
0   Save As                            0 0 0
0   Page Setup                         0 0 0
0   Print                              2 0 0
0   Export                             0 0 0
0    Bitmap                            2 0 0
0    JPEG                              2 0 0
0    PNG                               2 0 0
0    PDF                               1 0 0
0 Window                               0 0 100876
0 Setup                                0 0 100878
0  Preferences                         0 0 0
0  Edit                                0 0 Preferences_Cmd
0  Import                              0 0 MenuImport_Cmd
0  Export                              0 0 MenuExport_Cmd
0  Reset                               0 0 MenuReset_Cmd
0 Help                                 0 0 100089
0  Contents                            0 0 0
0  Tutorials                           0 0 0
0  Case Studies                        0 0 0
0  Videos                              0 0 0
0   Many Sub-Options                   0 0 0
0  Updates                             0 0 0
0   Revision List                      0 0 0
0   Check For Updates                  0 0 UpdateSoftware_Cmd
0  Support                             0 0 0
0   User Group Forum                   0 0 0
0   Support Page                       0 0 0
0  Download                            0 0 0
0   Google Earth                       0 0 0
0   Google Earth Datasets              0 0 0
0   Misc Downloads                     0 0 0
0  Links                               0 0 0
0   RockWare Website                   0 0 0
0   RockWare Blog                      0 0 0
0   RockWare LinkedIn Page             0 0 0
0   RockWare FaceBook Page             0 0 0
0  Miscellaneous                       0 0 0
0   Database Structure                 0 0 0
0   Execution History                  0 0 History_Cmd
0  About                               0 0 About_Cmd
0 Layout                               0 0 0
0Project Bar                           0 0 0
0 Project Folder                       0 0 200019
0  New                                 0 0 NewProject_Cmd
0  Open                                0 0 OpenProject_Cmd
0  Recent Projects                     0 0 RecentProjects_Cmd
0  Move Project                        0 0 MoveProject_Cmd
0  Rename Project                      0 0 RenameProject_Cmd
0  Show Project Users                  0 0 ShowUsers_Cmd
0  Database Settings                   0 0 DbSettings_Cmd
0  Backup Database                     1 0 0
0  Restore Database                    1 0 0
0  Backup Project                      1 0 0
0  Video Help: The Project Folder      0 0 0
0 Subsite                              0 0 0
0  Full Project                        2 0 0
0  Edit Subsites                       2 0 0
0 Project Settings                     0 0 0
0  Summary                             0 0 0
0  Dimensions                          2 0 ProjectDim_Cmd
0   Scan Boreholes                     2 0 ScanBoreholes_Cmd
0   Scan Datasheet                     0 0 ScanDatasheet_Cmd
0   Import                             0 0 0
0   Export                             0 0 0
0   Statistics                         0 0 0
0   Preview                            0 0 0
0   Show in Google Earth               0 0 0
0    Plot Project Perimeter            0 0 KmzPerimeter_Cmd
0    Drape Project Perimeter           0 0 KmzPerimDrape_Cmd
0    Float Project Perimeter           0 0 KmzPerimFloat_Cmd
0   Identify Overpopulated Cells       0 0 CellPopulation_Cmd
0  Coordinates                         0 0 ProjectCoords_Cmd
0   Reassign                           0 0 0
0   Reproject                          0 0 Add2dProjctn_Cmd
0  Units                               0 0 ProjectUnits_Cmd
0  Image                               2 0 ProjectImage_Cmd
0   Select                             0 0 0
0   Create                             0 0 0
0  Notes                               2 0 0
1Borehole Operations                   3 0 0
1 Maps                                 0 0 200208
1  Borehole Map                        2 0 BhMap_Cmd
1  Optional Fields                     0 0 BhOpFieldMap_Cmd
1  Striplog Map                        0 0 LogMap_Cmd
1  Striplogs - Plan View               0 0 LogPlan_Cmd
1  Location Map                        1 0 LocationMap_Cmd
1  Total Depth Grid                    2 0 TotalDepthGrid_Cmd
1  Google Earth BH Map - Simple        0 0 KmzBoreMapSimp_Cmd
1  Google Earth BH Map - Advanced      0 0 KmzBoreMapAdv_Cmd
1 Striplogs                            0 0 200722
1  2D Striplog                         2 0 Striplog2d_Cmd
1  All Logs → PDF                      0 0 Striplog2Pdf_Cmd
1  2D Striplog Profile                 2 0 LogProfile_Cmd
1  2D Striplog Section                 2 0 LogSection_Cmd
1  2D Projected Log Section            2 0 LogProSect_Cmd
1  3D Striplog                         2 0 Log3d_Cmd
1  3D Striplogs                        2 0 Logs3d_Cmd
1  Google Earth Logs - Simple          0 0 KmzStratLogsSimp_Cmd
1  Google Earth Logs - Advanced        0 0 KmzStratLogsAdv_Cmd
1  Lithology Picker                    0 0 PickLith_Cmd
1  Stratigraphy Picker                 2 0 PickStrat_Cmd
1  Endpoint Comparison                 0 0 EndCompare_Cmd
1  Surface Intersections               0 0 BhPiercePts_Cmd
1  Extract Values From Solid           1 0 ExtractValues_Cmd
1  Borehole Survey                     0 0 BmBoreSurv_Cmd
1  Datasheet → Borehole Survey         0 0 BoreSurv_Cmd
1  Pay Zone → Optimum Path             0 0 PayZone2Path_Cmd
1  XYZ → Optimum Well Path             0 0 Xyz2Path_Cmd
1  Lateral Geosteering                 2 0 GeoSteer_Cmd
1 Lithology                            0 0 200220
1  Lithology Types Table               2 0 LithTypes_Cmd
1  Solid                               2 0 LithSolid_Cmd
1  Profile                             2 0 LithProfile_Cmd
1  Section                             2 0 LithSection_Cmd
1  Projected Section                   2 0 LithProSect_Cmd
1  Fence                               2 0 LithFence_Cmd
1  Surface Map                         0 0 LithSurface_Cmd
1  Plan Map                            0 0 LithPlan_Cmd
1  Multivariate Map                    0 0 LithMultiMap_Cmd
1  Superface Grid                      2 0 LithTop_Cmd
1  Subface Grid                        2 0 LithBase_Cmd
1  2D Isopach                          2 0 LithIsopach2d_Cmd
1  3D Isopach                          2 0 LithIsopach3d_Cmd
1  Volumetrics                         2 0 LithVolume_Cmd
1  Lithology/Stratigraphy By XY        0 0 LithSolidXY_Cmd
1  Lithology → Isotropic K             1 0 Lith2IsoK_Cmd
1  Lithology → Anisotropic K           1 0 Lith2AniK_Cmd
1  Consolidate                         0 0 LithConsolidate_Cmd
1  Lithology → I-Data                  0 0 Lith2IdataSimp_Cmd
1  Lithology → I-Data (Table)          0 0 Lith2IdataAdv_Cmd
1 Stratigraphy                         0 0 200228
1  Stratigraphy Types                  2 0 StratTypes_Cmd
1  Layered Model                       2 0 StratModel_Cmd
1  Solid Model                         1 0 StratSolid_Cmd
1  Profile                             2 0 StratProfile_Cmd
1  Section                             2 0 StratSection_Cmd
1   Model-Based                        2 0 StratSection_Cmd
1   Linear Correlations                2 0 StratSection2_Cmd
1  Projected Section                   2 0 StratProSect_Grp_Cmd
1   Model-Based                        2 0 StratProSect_Cmd
1   Linear Correlations                1 0 StratProSect2_Cmd
1  Fence                               0 0 StratFence_Grp_Cmd
1   Model-Based                        2 0 StratFence_Cmd
1   Linear Correlations                2 0 StratFence2_Cmd
1   ESRI - Model-Based                 2 0 StratEfence_Cmd
1   ESRI - Linear Correlations         2 0 StratExFence_Cmd
1  Surface Map                         0 0 StratSurface_Cmd
1  Plan Map                            0 0 StratPlan_Cmd
1  Structure Grid                      2 0 StratStructure_Cmd
1  3D Stratigraphic Contacts           0 0 Contacts3D_Cmd
1  2D Isopach Map                      0 0 Isopach2d_Cmd
1  3D Isopach Diagram                  0 0 Isopach3d_Cmd
1  Grid Volumetrics                    2 0 StratVolume_Cmd
1  Solid Volumetrics                   2 0 StratSolidVol_Cmd
1  Thickness Report                    1 0 StratThkReport_Cmd
1  Consolidate                         0 0 StratConsolidat_Cmd
1  Fill                                0 0 StratFillMissng_Cmd
1 I-Data                               0 0 200248
1  I-Data Types                        0 0 IdataTypes_Cmd
1  Solid                               2 0 IdataSolid_Cmd
1  Profile                             2 0 IdataProfile_Cmd
1  Section                             2 0 IdataSection_Grp_Cmd
1   Hole-to-Hole Interpolations        2 0 IdataSection2_Cmd
1   Model-Based                        2 0 IdataSection_Cmd
1  Projected Section                   2 0 IdataProSect_Cmd
1  Fence                               2 0 IdataFence_Cmd
1  Surface Map                         0 0 IdataSurface_Cmd
1  Plan Map                            0 0 IdataPlan_Cmd
1  Statistics                          0 0 IdataStats_Cmd
1  Histogram                           2 0 IdataHistogram_Cmd
1  Statistics Map                      0 0 IdataStatMap_Cmd
1  Volumetrics                         2 0 IdataVolume_Cmd
1  Length Composite Weighting          0 0 IdataComposite_Cmd
1  GT Compositing                      2 0 IdataGtComposit_Cmd
1  Resample                            0 0 IdataResample_Cmd
1 T-Data                               0 0 200545
1  T-Data Types                        0 0 TdataTypes_Cmd
1  Solid                               2 0 TdataSolid_Cmd
1  Multiple Solids                     0 0 TimeMachine_Cmd
1  Profile                             2 0 TdataProfile_Cmd
1  Section                             2 0 TdataSection_Grp_Cmd
1   Hole-to-Hole Interpolations        2 0 TdataSection2_Cmd
1   Model-Based                        2 0 TdataSection_Cmd
1  Projected Section                   2 0 TdataProsect_Cmd
1  Fence                               2 0 TdataFence_Cmd
1  Surface Map                         0 0 TdataSurface_Cmd
1  Plan Map                            0 0 TdataPlan_Cmd
1  Statistics                          0 0 TdataStats_Cmd
1  Histogram                           2 0 TdataHistogram_Cmd
1  Statistics Map                      0 0 TdataStatMap_Cmd
1  Time Graph                          2 0 BmTimeGrf_Cmd
1  Time Graph Map                      2 0 BmTimeGrfMap_Cmd
1  Billboards                          0 0 TdataBboards_Cmd
1  Volumetrics                         2 0 TdataVolume_Cmd
1 P-Data                               0 0 200255
1  P-Data Types                        0 0 PdataTypes_Cmd
1  Solid                               2 0 PdataSolid_Cmd
1  Profile                             2 0 PdataProfile_Cmd
1  Section                             2 0 PdataSection_Grp_Cmd
1   Hole-to-Hole Interpolations        2 0 PdataSection2_Cmd
1   Model-Based                        2 0 PdataSection_Cmd
1  Projected Section                   2 0 PdataProSect_Cmd
1  Fence                               2 0 PdataFence_Cmd
1  Surface Map                         0 0 PdataSurface_Cmd
1  Plan Map                            0 0 PdataPlan_Cmd
1  Statistics                          0 0 PdataStats_Cmd
1  Histogram                           2 0 PdataHistogram_Cmd
1  Histograms by Lithology             2 0 PdataLithoStats_Cmd
1  Statistics Map                      0 0 PdataStatMap_Cmd
1  Standardize                         0 0 PdataStandardize_Cmd
1  Add Random Numbers                  0 0 PdataAddRandom_Cmd
1  Logarithmic Conversion              0 0 PdataLogarithm_Cmd
1  CPS → eU3O8 → I-Data                0 0 Gamma2Grade_Cmd
1  GT Compositing                      0 0 Pdata2GtCompos_Cmd
1  Resample                            0 0 PdataResample_Cmd
1  Create Predictive Model             0 0 LithoPhysics_Cmd
1  Apply Predictive Model              2 0 LithoPredict_Cmd
1 Fractures                            0 0 200256
1  Solid                               0 0 FracSolid_Cmd
1  Surface Map                         0 0 FracSurface_Cmd
1  Plan Map                            0 0 FracPlan_Cmd
1  Profile                             2 0 FracProfile_Cmd
1  Section                             2 0 FracSection_Cmd
1  Projected Section                   2 0 FracProSect_Cmd
1  Fence                               2 0 FracFence_Cmd
1  Rose Diagram                        0 0 Logs2Rose_Cmd
1  Rose Map                            0 0 RoseMap_Cmd
1  Stereonet                           0 0 Logs2Stereonet_Cmd
1  Stereonet Map                       0 0 StereonetMap_Cmd
1 Aquifers                             0 0 200258
1  Aquifer Type                        2 0 AquiferTypes_Cmd
1  Grid-Based Model                    2 0 AqSolid_Cmd
1  Plan Map                            0 0 AqPlan_Cmd
1  Profile                             2 0 AqProfile_Cmd
1  Section                             2 0 AqSection_Cmd
1  Projected Section                   2 0 AqProSect_Cmd
1  Fence                               2 0 AqFence_Cmd
1  Hydrograph                          0 0 BmHydroGrf_Cmd
1  Hydrograph Map                      0 0 BmHydroGrfMap_Cmd
1  Hydrograph Billboards               0 0 BmHydroBoards_Cmd
1 Colors                               0 0 200265
1  Solid                               2 0 ColorSolid_Cmd
1  Surface Map                         0 0 ColorSurface_Cmd
1  Plan Map                            0 0 ColorPlan_Cmd
1  Profile                             2 0 ColorProfile_Cmd
1  Section                             2 0 ColorSection_Cmd
1  Projected Section                   2 0 ColorProSect_Cmd
1  Fence                               2 0 ColorFence_Cmd
1  Comments → Colors                   0 0 Comments2Color_Cmd
1  Imagery → Colors                    0 0 Raster2Color_Cmd
1 Vectors                              0 0 200334
1  Solid                               0 0 CaveSolid_Cmd
1 Production                           0 0 200835
1  Graph                               0 0 ProdGraph_Cmd
1  Graph Map                           0 0 ProdGrafMap_Cmd
1  Proportional Map                    0 0 ProdPropMap_Cmd
1  3D Diagrams                         0 0 Prod3d_Cmd
1  Billboards                          0 0 ProdBoards_Cmd
1ModOps                                0 1
1 Grid                                 0 1 100032
1  Create                              0 1 GridCreate_Grp_Cmd
1   XYZ → Grid                         2 1 Xyz2Grid_Cmd
1   Gridded XYZ → Grid                 1 1 XYZ2GridSnap_Cmd
1   XYZ & Dips → Grid                  0 1 XyzDips2Grid_Cmd
1   Lineations → Grid                  0 1 Lines2Grid_Cmd
1   Polygon List → Grid                2 1 Pgons2Grid_Cmd
1   Shape Polygons → Grid              2 1 Shape2Grid_Cmd
1   Single Elevation/Dip → Grid        0 1 GridInit_Cmd
1   ASCII LIDAR → Grid                 0 1 Lidar2Grid_Cmd
1   XYZ → Google Earth Cell Map        0 1 KmzCellMap_Cmd
1  Display                             0 1 GridDisplay_Cmd
1  Drape Grid                          1 1 DrapeGrid_Cmd
1  Multivariate Map                    1 1 GridMultiMap_Cmd
1  Profile                             2 1 GridProfile_Grp_Cmd
1   Single Grid                        2 1 GridProfile_Cmd
1   Multiple Grids                     2 1 GridProfiles_Cmd
1  Section                             2 1 Grids2Section_Cmd
1  Grids → Fence                       2 1 GridFence_Grp_Cmd
1   Single Grid                        2 1 GridFence_Cmd
1   Multiple Grids                     2 1 Grids2Fence_Cmd
1  Directional                         0 1 GridDirOps_Grp_Cmd
1   Flow Path Map                      0 1 GridFlowMap_Cmd
1   3D Flow Diagram                    0 1 GridFlowTubes_Cmd
1   Flow Table                         0 1 Grid2FlowTable_Cmd
1   Upgradient Drainage Area           0 1 UpgradientArea_Cmd
1   Slope Grid                         0 1 Grid2SlopeGrid_Cmd
1   Aspect Grid                        0 1 Grid2Aspect_Cmd
1   Second Derivative                  0 1 Grid2Deriv_Cmd
1   Gradient Vector Map                0 1 Grid2GradVec_Cmd
0   Slope/Aspect Analysis              0 1 SlopeAspect_Cmd
1   Strike & Dip Map                   0 1 Grid2DipSymMap_Cmd
1   Rose Diagram                       0 1 Grid2Rose_Cmd
1   Stereonet                          0 1 Grid2StereoNet_Cmd
1   Trend Surface Report               0 1 TrendReport_Cmd
1   Trend Surface Residuals            0 1 TrendResiduals_Cmd
1  Math                                0 1 GridMath_Grp_Cmd
1   Grid Math                          0 1 GridMath_Cmd
1   Grid Intersections                 0 1 GridIntersect_Cmd
1   Thickness → Mass                   0 1 GridDensity_Cmd
1   Resample                           2 1 GridResample_Cmd
1   First Derivative - Directional     1 1 Grid1Deriv_Cmd
1  Statistics                          0 1 GridStats_Grp_Cmd
1   Stats - Single Grid                0 1 GridStats_Cmd
1   Stats - Multiple Grids             0 1 MultiGridStats_Cmd
1   Grid Metadata                      0 1 GridMetadata_Cmd
1   Histogram                          2 1 GridHistogram_Cmd
1   Scattergram                        2 1 GridKgram_Cmd
1   Residuals                          0 1 GridResiduals_Cmd
1   Normalize                          0 1 GridNormalize_Cmd
1   Standardize                        0 1 GridStandardize_Cmd
1   Correlate                          0 1 GridCorrelation_Cmd
1   Extract Values From Grid           0 1 ExtractGridValues_Cmd
1   Multivariate Anomalies             0 1 GridAnomaly_Cmd
1  Filters                             0 1 GridFilters_Grp_Cmd
1   Boolean                            0 1 Grid2Boolean_Cmd
1   Distance Clipping                  0 1 GridDistFilt_Cmd
1   Fill Sinks                         0 1 FillSinks_Cmd
1   Gradational Margins                0 1 GridFade_Cmd
1   Truncate                           0 1 GridLimit_Cmd
1   Minimum Area                       0 1 GridMinArea_Cmd
1   Polygon Clip                       0 1 GridPolyFilter_Cmd
1   Hi/Lo Filter                       0 1 GridRangeFilter_Cmd
1   Replace                            0 1 GridReplace_Grp_Cmd
1    With Datasheet XYZ Values         0 1 GridReplaceFilt_Cmd
1    With Values From Another Grid     1 1 GridGlom_Cmd
1   Round                              0 1 GridRounding_Cmd
1   Smooth                             0 1 GridSmooth_Cmd
1   Pinchout Filter                    0 1 PinchOut_Cmd
1  Import                              0 1 GridImport_Cmd
1   DEM (Digital Elevation Model)      1 1 AsciiDem2Grid_Cmd
1   DEM (Legacy - USGS & Canadian)     0 1 Dem2Grid_Cmd
1   GeoTiff(s)                         2 1 GeoTiffImport_Cmd
1   Raster (BMP,PNG,JPG,etc.)          0 1 Raster2Grid_Cmd
1   More                               1 1 0
1    ASCII (Text)                      0 1 0
1    ESRI ASCII Grid                   0 1 0
1    Geosoft GXF                       0 1 0
1    RockWorks15                       0 1 0
1    RockWorks7                        0 1 0
1    Surfer                            0 1 0
1    ZMAP                              0 1 0
1    Custom                            0 1 0
1  Import GeoTiff(s)                   1 1 GeoTiffImport_Cmd
1  Export                              0 1 GridExport_Grp_Cmd
1   ASCII Matrix                       0 1 Grid2TextMatrix_Cmd
1   ASCII XYZ                          0 1 Grid2TextXyz_Cmd
1   DXF Matrix                         0 1 Grid2DxfMatrix_Cmd
1   GeoSoft                            0 1 Grid2GeosoftGxf_Cmd
1   ESRI ASCII                         0 1 Grid2EsriAscii_Cmd
1   ESRI Shape File                    0 1 Grid2Shp_Cmd
1   Ohio Scientific                    0 1 Grid2Enz_Cmd
1   NetCDF                             1 1 Grid2NetCdf_Cmd
1   RockWorks7 RTM                     0 1 Grid2Rtm_Cmd
1   RockWorks Datasheet                2 1 Grid2Ru_Cmd
1   RockWorks/7 BIN                    0 1 Grid2Rw7_Cmd
1   Surfer ASCII                       0 1 Grid2SurfAscii_Cmd
1   Surfer/6 Binary                    0 1 Grid2Surf6Bin_Cmd
1   Surfer/7 Binary                    0 1 Grid2Surf7Bin_Cmd
1   Surfer/8 Binary                    0 1 Grid2Surf8Bin_Cmd
1   VistaPro                           0 1 Grid2VistaPro_Cmd
1   Grids → GWV Matrix                 1 0 GwvGrid2Matrix_Cmd
1  Edit                                0 1 GridEdit_Cmd
1  Grid → Solid                        1 1 Grid2Solid_Cmd
1  Grids → Strat Data                  1 0 Grid2StratLogs_Cmd
1  Grids → 3D Stack Diagram            1 1 Grids2Stack_Cmd
1  Grids → Strat. Diagram              1 1 Grids2Strat_Cmd
1  Elevation Grids → 3D Stack          1 1 Grids2StratSimple_Cmd
1  Mosaic                              0 1 GridMosaic_Cmd
1 Solid                                0 1 100067
1  Create                              0 1 SolidCreate_Grp_Cmd
1   XYZG → Solid                       2 1 Xyzg2Solid_Cmd
1   ASCII XYZG → Solid                 2 1 Txt2Solid_Cmd
1   Faults → Boolean Solid             0 0 Faults2Solid_Cmd
1   Fractures → Solid                  0 1 Discs2Solid_Cmd
1   Images → Solid                     0 1 Vpanels2Solid_Cmd
1   Polygons → Solid                   0 1 Pgons2Solid_Cmd
1   Pressure Model                     1 1 PressureModel_Cmd
1   Soundings → Boolean Solid          1 1 Soundings2Bool_Cmd
1   Survey → Solid                     0 1 Survey2Cavern_Cmd
1   Grids → Layered Solid              1 1 Grids2Block_Cmd
1   Grids → Stratigraphic Solid        0 1 Grids2Solid_Cmd
1   3 Grids → Solid                    1 1 Grids2BlockMod_Cmd
1   Initialize                         0 1 SolidInit_Cmd
1  Display                             2 1 DisplaySolid_Cmd
1  Display as IsoShells                0 1 IsoShells_Cmd
1  Paper Solid                         0 1 PaperMod_Cmd
1  Multivariate Map                    1 1 SolidMultiMap_Cmd
1  Profile                             2 1 SolidProfile_Cmd
1  Section                             2 1 SolidSection_Cmd
1  Projected Section                   2 1 SolidProSect_Cmd
1  Fence                               2 1 SolidFence_Cmd
1  Plan Map                            0 1 SolidPlan_Cmd
1  Surface Map                         1 1 SolidSurface_Cmd
1  Math                                0 1 SolidMath_Grp_Cmd
1   Solid Math                         0 1 SolidMath_Cmd
1   Solid & Grid                       0 1 SolidGridMath_Cmd
1   Resample (Coarse-to-Fine)          0 1 SolidResample_Cmd
1   Resample (Fine-to_Coarse)          0 1 SolidResample_Cmd
1  Statistics                          0 1 SolidStats_Grp_Cmd
1   Report                             0 1 SolidStats_Cmd
1   Multiple Solid Statistics          0 1 MultiSolidStats_Cmd
1   Solid Metadata                     0 1 SolidMetadata_Cmd
1   Histogram                          2 1 SolidHistogram_Cmd
1   Normalize                          0 1 SolidNormalize_Cmd
1   Standardize                        0 1 SolidStandardze_Cmd
1   Residuals                          0 1 SolidResiduals_Cmd
1   Scattergram                        2 1 SolidKgram_Cmd
1   Extract Values From Solid          0 1 ExtractValues2_Cmd
1   Volumetrics                        2 1 SolidLevelStats_Cmd
1  Filters                             0 1 SolidFilter_Grp_Cmd
1   Range Filtering                    0 1 SolidRangeFilt_Cmd
1   Geobody Filter                     0 1 SolidContinuity_Cmd
1   Surface Stripping Filter           0 1 SolidStripOB_Cmd
1   Distance Clipping                  0 1 SolidDistFilt_Cmd
1   Distance to Point                  1 1 SolidDist2Point_Cmd
1   Gradational Margins                0 1 SolidFade_Cmd
1   Fade With Depth                    0 1 SolidDepthFade_Cmd
1   Polygon Clipping                   0 1 SolidPolyClip_Cmd
1   RockPlot Polygon Filter            0 1 SolidR2dPolygonFilter_Cmd
1   Solid && Grid(s)                   0 1 SolidGridFilter_Cmd
1   Solid w/Constraining Grid          0 1 SolidBgrid_Cmd
1   Merge                              0 1 SolidMerge_Cmd
1   Replacement Table                  0 1 SolidTableFilt_Cmd
1   Replace Nodes                      0 1 SolidReplace_Cmd
1   Round                              0 1 SolidRounding_Cmd
1   Smooth                             0 1 SolidSmooth_Cmd
1   Tunnel Clipping                    0 1 SolidTubeFilter_Cmd
1   Borehole Clipping                  2 0 SolidBhFilter_Cmd
1   Fill Voids                         0 1 FillVoids_Cmd
1  Logic                               0 1 SolidLogic_Grp_Cmd
1   Solid → Boolean Solid              0 1 SolidBooFilter_Cmd
1   Min. Ore Zone Thickness            0 1 SolidMinOreFilt_Cmd
1   Min. Total Ore Thickness           0 1 SolidMinTotlOre_Cmd
1   Maximum Waste                      0 1 SolidMaxWaste_Cmd
1   Max. Stripping Ratio               0 1 SolidStripObB_Cmd
1   Mass                               0 1 SolidDensity_Cmd
1  Extract Grid(s)                     0 1 Solid2Grid_Grp_Cmd
1   Solid → Grid                       0 1 Solid2Grid_Cmd
1   Solids → Grids                     1 1 Solids2Grids_Cmd
1   Solid Vertical Slice → Grid        1 1 SolidVslice_Cmd
1   Solid → Grids                      0 1 Solid2Grids_Cmd
1   Solid → Zone Grids                 0 1 Solid2Zones_Cmd
1   Total Ore Thickness Grid           0 1 SolidOre2Grid_Cmd
1   Solid → Total Waste Grid           0 1 Solid2WasteGrd_Cmd
1   Solid Layer → Grid                 0 1 GridFromSolid_Cmd
1   Solid → Grade-Thickness Grid       0 1 Solid2GtGrid_Cmd
1   Depth to Target                    1 1 Depth2Target_Cmd
1  Import                              0 1 SolidImport_Grp_Cmd
1   ASCII XYZG w/o Header → Solid      0 1 MicroMod2Solid_Cmd
1   ASCII XYZG w/Header → Solid        0 1 SolidImport_Cmd
1   Grid → Solid                       0 1 Grid2Solid2_Cmd
1  Export                              0 1 SolidExport_Grp_Cmd
1   Solid → GWV Matrix                 0 1 GwvSolid2Matrix_Cmd
1   Solid → GWV Zone                   1 1 GwvSolid2Zone_Cmd
1   Solid → P-Data                     1 0 Solid2Pdata_Cmd
1   Other Formats                      0 1 SolidExport_Cmd
1    ASCII XYZG                        0 1 0
1    NOeSYs                            0 1 0
1    Slicer Dicer                      0 1 0
1    Voxel Analyst                     0 1 0
1    ESRI Shape Point                  0 1 0
1  Edit - Slice-By-Slice               0 1 SolidEdit_Cmd
1  Edit - As Block Model               0 1 SolidEditLego_Cmd
1 Volume                               0 1 100009
1  Triangulation Volumetrics           0 1 EzVolume_Cmd
1  Ore Grid                            0 1 Reserves2D_Cmd
1  Thickness → GT Grid                 0 1 GtVolume1_Cmd
1  Elevations → GT Grid                0 1 GtVolume2_Cmd
1  Extract via Surface Excavation      2 1 ExtractResource_Cmd
1  Time-Based Volumetrics              0 1 TimeVolume_Cmd
1  Time-Based Math                     0 1 TimeMass_Cmd
1Utilities                             0 1 0
1 Maps                                 0 1 100947
1  Point Symbols                       2 1 SymbolMap_Cmd
1  Triangulation Contours              0 1 TriCon_Cmd
1  Barcharts                           0 1 BarMap_Cmd
1  Piecharts                           0 1 PieMap_Cmd
1  Radial Diagrams                     1 1 RadialGrams_Cmd
1  Spider Diagrams                     0 1 SpiderMap_Cmd
1  Starburst Diagrams                  0 1 BurstMap_Cmd
1  Infrastructure                      0 1 InfraMap_Cmd
1  Lineations/Arrows                   0 1 LineMap_Cmd
1  Polylines                           0 1 Plin_Cmd
1  Polygons                            0 1 Pgon_Cmd
